A practical guide to the formats shown in the Sole Food range and the information that must be confirmed before loading.
| Product family | Indicative formats in the range | Typical channel |
|---|---|---|
| Whole peeled tomatoes | 400 g, 800 g, 2,550 g, 3,000 g | Retail, wholesale, foodservice |
| Chopped / crushed / fine chopped | 400 g, 800 g, 2,550 g, 3,000 g; aseptic 5-220 kg | Retail, foodservice, industry |
| Passata / purée | Cans, 500/1,000 ml cartons, 340/680 g glass, aseptic | Retail, catering, industry |
| Tomato paste | Small retail cans through large cans; aseptic bulk | Retail, catering, industry |
| Legumes and vegetables | 400 g, 800 g, 2,500 g | Retail and catering |
| Pasta | 500 g, 1,000 g and project formats | Retail and foodservice |
Pieces per carton depend on can size, carton design, market specification and producer. They are confirmed in the quotation.
Cartons per layer, layers per pallet, pallet dimensions and total gross weight are confirmed in the loading plan.
Container quantities depend on floor loading or pallets, weight limits, route, equipment and destination rules.